Skip to content

Progress Chart

Finished Being Fat Progress

Progress since December 13, 2009

Date Week Weight Change Total Loss Note
November 2009 - 400.0 - - -
2009-12-13 0 386.6 - - -
2009-12-20 1 379.4 -7.2 7.2 -
2009-12-27 2 379.4 0 7.2 Christmas!
2010-01-03 3 374.0 -5.4 12.6 New Years
2010-01-10 4 369.8 -4.2 16.8 Birthday
2010-01-17 5 369.8 0 16.8 in a funk
2010-01-24 6 369.8 0 16.8 Rageberries
2010-01-31 7 369.8 0 16.8 Rageberries
2010-02-07 8 363.4 -5.2 23.2 getting back on track
2010-02-14 9 363.4 0 23.2 vegas
2010-02-21 10 358.6 -4.8 28 It’s Go time!
2010-02-28 11 355.6 -3 31 Change in Fitness Strategy
2010-03-07 12 356.0 +.4 30.6 Plateau
2010-03-14 13 346.8 -9.8 39.8 Change in Eating Habits
Comment Feed

One Response

  1. Gasp! Impressive! Eat those rageberries!

    Mysterious Person2010/05/13 @ 14:44



Some HTML is OK

or, reply to this post via trackback.